Spring Series 2025

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Spring 1 [Coffee Pot] Spring 2 [Easter Egg] Spring 3 Spring 4 Spring 5 Points
1st LASER RADIAL 35154 Rob Taylor   1154 1 (27 DNC) (27 DNC) 2 1 4
2nd CONTENDER 695 Rupert Rhodes   966 (27 DNC) 5 (7) 1 4 10
3rd LASER RADIAL 146886 Richard Gardiner   1154 (27 DNC) 3 3 (11 DNF) 6 12
4th WAYFARER 6055 Russell Andrews Laurie Gould, Chuck Norris 1116 (8 DNF) 6 4 5 (10) 15
5th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 (27 DNC) 15.3 DUTY 2 (27 DNC) 5 22.3
6th LASER RADIAL 149520 Neil Boyce   1154 (27 DNC) (27 DNC) 27 DNC 3 2 32
7th WAYFARER 9984 Terry Small Alison Small 1116 (27 DNC) 2 (27 DNC) 27 DNC 3 32
8th LASER RADIAL 168798 Brian McGill   1154 (27 DNC) 4 (27 DNC) 11 DNF 27 DNC 42
9th LIGHTNING 368 330 Nick Bowler   1191 (27 DNC) (27 DNC) 27 DNC 11 DNF 8 46
10th TOPAZ UNO 3328 Kay Girard   1257 (27 DNC) (27 DNC) 9 DNF 27 DNC 12 48
11th WANDERER 1578 Nicola Craig Mark Swallow, Anne Mosley 1200 (27 DNC) (27 DNC) 27 DNC 11 DNF 13 51
12th LASER RADIAL 138578 Steve O'Connor   1154 (27 DNC) 21.8 DUTY 6 (27 DNC) 27 DNC 54.8
13th ENTERPRISE 7830 Amanda Shakir Ian Simpson 1160 (27 DNC) (27 DNC) 1 27 DNC 27 DNC 55
14th WAYFARER 4451 Neil Boyce Anita Boyce 1116 (27 DNC) 1 (27 DNC) 27 DNC 27 DNC 55
15th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 2 (27 DNC) (27 DNC) 27 DNC 27 DNC 56
16th WANDERER 1578 Mark Swallow Nicola Craig 1200 3 (27 DNC) (27 DNC) 27 DNC 27 DNC 57
17th VAREO 379 Will Stokely   1108 (27 DNC) (27 DNC) 27 DNC 4 27 DNC 58
18th RS 600 967 Mark Webb   916 (27 DNC) (27 DNC) 5 27 DNC 27 DNC 59
19th BLAZE 755 Bernie Staniforth   1027 (27 DNC) (27 DNC) 27 DNC 27 DNC 7 61
20th MIRACLE 3681 Julius Mach Clare Mach 1196 (27 DNC) 7 (27 DNC) 27 DNC 27 DNC 61
21st WANDERER 1628 Oliver Smith Ellie Smith 1200 8 DNF (27 DNC) (27 DNC) 27 DNC 27 DNC 62
21st LASER RADIAL 163152 John O'Shaughnessy   1154 8 DNF (27 DNC) (27 DNC) 27 DNC 27 DNC 62
21st LASER RADIAL 144374 Iain Cameron   1154 8 DNF (27 DNC) (27 DNC) 27 DNC 27 DNC 62
24th LASER RADIAL 157550 Denise Moore   1154 (27 DNC) (27 DNC) 27 DNC 27 DNC 9 63
25th LASER 4000 4451 Iain Cameron Pail Richards 955 (27 DNC) (27 DNC) 27 DNC 27 DNC 11 65
26th RS QUBA S 1569 Oliver Smith   1300 (27 DNC) (27 DNC) 27 DNC 11 DNF 27 DNC 65

Coffee Pot Trophy: Rob Taylor

Spring 1 [Coffee Pot] - 13th April

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 35154 Rob Taylor   1154 13:15:39 1:15:39 1:05:33 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 13:24:58 1:24:58 1:13:15 2
3 WANDERER 1578 Mark Swallow Nicola Craig 1200 13:32:09 1:32:09 1:16:48 3
4 WAYFARER 6055 Russell Andrews Laurie Gould, Chuck Norris 1116   DNF   8
4 WANDERER 1628 Oliver Smith Ellie Smith 1200   DNF   8
4 LASER RADIAL 163152 John O'Shaughnessy   1154   DNF   8
4 LASER RADIAL 144374 Iain Cameron   1154   DNF   8

Spring 2 [Easter Egg] - 20th April

Start: Start 1, Finishes: Finish time, Time: 1545
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 4451 Neil Boyce Anita Boyce 1116 16:43:07 0:58:07 0:52:05 1
2 WAYFARER 9984 Terry Small Alison Small 1116 16:48:12 1:03:12 0:56:38 2
3 LASER RADIAL 146886 Richard Gardiner   1154 16:51:23 1:06:23 0:57:31 3
4 LASER RADIAL 168798 Brian McGill   1154 16:54:33 1:09:33 1:00:16 4
5 CONTENDER 695 Rupert Rhodes   966 16:43:16 0:58:16 1:00:19 5
6 WAYFARER 6055 Russell Andrews Laurie Gould, Chuck Norris 1116 16:55:34 1:10:34 1:03:14 6
7 MIRACLE 3681 Julius Mach Clare Mach 1196 17:03:48 1:18:48 1:05:53 7
8 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072   DUTY   15.3
9 LASER RADIAL 138578 Steve O'Connor   1154   DUTY   21.8

Spring 3 - 27th April

Start: Start 1, Finishes: Finish time, Time: 1101
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Amanda Shakir Ian Simpson 1160 11:55:37 0:54:37 0:47:05 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 11:53:46 0:52:46 0:49:13 2
3 LASER RADIAL 146886 Richard Gardiner   1154 11:59:32 0:58:32 0:50:43 3
4 WAYFARER 6055 Russell Andrews Laurie Gould, Chuck Norris 1116 11:58:08 0:57:08 0:51:12 4
5 RS 600 967 Mark Webb   916 11:50:54 0:49:54 0:54:29 5
6 LASER RADIAL 138578 Steve O'Connor   1154 12:04:29 1:03:29 0:55:01 6
7 CONTENDER 695 Rupert Rhodes   966 11:55:07 0:54:07 0:56:01 7
8 TOPAZ UNO 3328 Kay Girard   1257   DNF   9

Spring 4 - 11th May

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 CONTENDER 695 Rupert Rhodes   966 12:35:38 1:35:38 1:39:00 1
2 LASER RADIAL 35154 Rob Taylor   1154 12:57:16 1:57:16 1:41:37 2
3 LASER RADIAL 149520 Neil Boyce   1154 12:57:24 1:57:24 1:41:44 3
4 VAREO 379 Will Stokely   1108 13:07:23 2:07:23 1:54:58 4
5 WAYFARER 6055 Russell Andrews Laurie Gould, Chuck Norris 1116 13:11:57 2:11:57 1:58:14 5
6 LASER RADIAL 146886 Richard Gardiner   1154   DNF   11
6 LASER RADIAL 168798 Brian McGill   1154   DNF   11
6 LIGHTNING 368 330 Nick Bowler   1191   DNF   11
6 WANDERER 1578 Nicola Craig Mark Swallow, Anne Mosley 1200   DNF   11
6 RS QUBA S 1569 Oliver Smith   1300   DNF   11

Spring 5 - 18th May

Start: Start 1, Finishes: Finish time, Time: 1512
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 35154 Rob Taylor   1154 16:08:41 0:56:41 0:49:07 1
2 LASER RADIAL 149520 Neil Boyce   1154 16:08:52 0:56:52 0:49:17 2
3 WAYFARER 9984 Terry Small Alison Small 1116 16:07:22 0:55:22 0:49:37 3
4 CONTENDER 695 Rupert Rhodes   966 16:00:47 0:48:47 0:50:30 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 16:07:05 0:55:05 0:51:23 5
6 LASER RADIAL 146886 Richard Gardiner   1154 16:12:38 1:00:38 0:52:33 6
7 BLAZE 755 Bernie Staniforth   1027 16:06:34 0:54:34 0:53:08 7
8 LIGHTNING 368 330 Nick Bowler   1191 16:15:30 1:03:30 0:53:19 8
9 LASER RADIAL 157550 Denise Moore   1154 16:15:25 1:03:25 0:54:57 9
10 WAYFARER 6055 Russell Andrews Laurie Gould, Chuck Norris 1116 16:14:32 1:02:32 0:56:02 10
11 LASER 4000 4451 Iain Cameron Pail Richards 955 16:08:14 0:56:14 0:58:53 11
12 TOPAZ UNO 3328 Kay Girard   1257 16:31:44 1:19:44 1:03:26 12
13 WANDERER 1578 Nicola Craig Mark Swallow, Anne Mosley 1200 16:29:29 1:17:29 1:04:34 13



Sailwave Scoring Software 2.29.0
www.sailwave.com